Registration
Online Registration is now open!
FM Workshop pricing is structured to allow for maximum discounts to early registrants and SAME or IFMA members. Registration Fees are Per Person.
Registration Type | Early Bird Registration: Through Nov. 2 |
Regular Registration: Nov. 3 - Jan. 25 |
Onsite Registration: Jan. 26 - Onsite |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full Conference | Member | Non-Member | Member | Non-Member | Member | Non-Member | |||||
Industry | $449 | $549 | $549 | $649 | $649 | $749 | |||||
Government/Uniformed Services | $99 | $139 | $99 | $139 | $99 | $139 | |||||
Speaker/Moderator - Industry | $279 | $349 | $279 | $349 | $279 | $349 | |||||
Speaker/Moderator -Government | $99 | $99 | $99 | $99 | $99 | $99 | |||||
Exhibitor Additional Staff | $449 | $549 | $549 | $649 | $649 | $749 | |||||
One-Day Passes | |||||||||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | ||||||
Thursday-Industry | $239 | $289 | $289 | $339 | $339 | $389 | |||||
Thursday Government/Uniformed Services | $49 | $69 | $49 | $69 | $49 | $69 | |||||
Thursday Speaker/Moderator | $0 | ||||||||||
Friday Industry | $189 | $239 | $239 | $289 | $289 | $329 | |||||
Friday Government/Uniformed Services | $29 | $59 | $29 | $59 | $29 | $59 | |||||
Friday Speaker/Moderator | $0 | ||||||||||
CFM Exam Prep | |||||||||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | ||||||
Industry | $295 | $495 | $295 | $495 | $295 | $495 | |||||
GSA - Pricing Eligible | $282.25 | ||||||||||
Tri-Service Base Operations Support (BOS) Roundtable | |||||||||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | ||||||
Industry | $49 | $69 | $49 | $69 | $49 | $69 | |||||
Government | $19 | ||||||||||
Technical Tour | |||||||||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | ||||||
Industry | $29 | $39 | $29 | $39 | $29 | $39 | |||||
Government | $19 |
See what your Registration includes plus additional Registration details!